Sunset High School
1931 Sundial Yearbook
USGenWeb >> TXGenWeb >> Dallas County >> Schools >> Sunset High School >> 1931 Sundial Yearbook
Contributed by: Don Brownlee
TXGenWeb Archives - Dallas County TOC
TXGenWeb Archives - Sunset HS 1931
The following students and faculty are individually pictured in the 1931 Sunset High School yearbook. They are listed in order of family name, given names, class and yearbook page. For all seniors the yearbook includes a listing of club activities.
SENIOR CLASS OF 1931
Abbott, Halpin, sr, 27 | Abshire, Dorothy, sr, 42 | Adams, Vivia, sr, 31 |
Allen, Bernardine, sr, 29 | Allen, David, sr, 36 | Anderson, Delma, sr, 34 |
Armstrong, Elizabeth, sr, 40 | Ayers, Marcella, sr, 34 | Ayres, Clayton, sr, 29 |
Ayres, Sam, sr, 37 | Bailey, Ruth, sr, 31 | Baker, Bruce, sr, 110 |
Barnwell, Hiawatha, sr, 44 | Bass, Thelma, sr, 44 | Bassett, Wallace, sr, 32 |
Bender, Dixie Lee, sr, 39 | Bishop, Lucille, sr, 27 | Black, Sam, sr, 27 |
Bonner, Jimmie, sr, 33 | Bounds, Anita, sr, 45 | Brandenburg, Joyce, sr, 27 |
Brannan, Elisha, sr, 32 | Brannon, Jamie, sr, 44 | Broome, Ruth, sr, 37 |
Brown, Eva Mae, sr, 45 | Brown, Joe, Sam, sr, 43 | Browne, Betty, sr, 44 |
Brundrett, Frank, sr, 42 | Bruss, Fred, sr, 25 | Burnett, Dorothy, sr, 35 |
Campbell, Muryel, sr, 36 | Carroll, Reynolds, sr, 44 | Caster, Mildred, sr, 37 |
Chaffee, William, sr, 32 | Clark, Agnes, sr, 35 | Clark, Ernestine, sr, 25 |
Clark, Jack, sr, 36 | Clark, Lois, sr, 38 | Clarke, Douglas, sr, 36 |
Cochran, Mildred, sr, 27 | Collins, Clint, sr, 25 | Connor, Mildred, sr, 25 |
Conroy, Catherine Lee, sr, 38 | Cooke, Milton, sr, 45 | Cooper, Marie, sr, 42 |
Cooper, Mildred, sr, 34 | Cooper, Virginia, sr, 31 | Copeland, S. A., sr, 40 |
Cornelius, Pollyree, sr, 26 | Coulter, Dorothy, sr, 37 | Cox, Shirley Bess, sr, 39 |
Crews, John Tom, sr, 40 | Cummings, Preston, sr, 45 | Cunningham, Louise Marie, sr, 38 |
Davis, Doris, sr, 29 | Davis, Mildred, sr, 36 | Day, Eloise, sr, 36 |
Deakins, Warren, sr, 113 | DeLay, Robert, sr, 45 | Douglas, Millie, sr, 45 |
Dudley, Adrienne, sr, 35 | Duniho, Dorothy, sr, 26 | Dupree, Annie Laurie, sr, 42 |
Durham, Perry, sr, 35 | Duvall, Raymond, sr, 43 | Edwards, Willie Lee, sr, 44 |
Elam, Frances, sr, 35 | Estridge, Charlotte, sr, 29 | Evans, Stewart, sr, 38 |
Faries, Ruth, sr, 29 | Fern, George M., sr, 25 | Fields, Grace, sr, 25 |
Fitzgerald, Alma, sr, 39 | Fix, Ruth, sr, 25 | Floyd, W. H., sr, 42 |
Foldberg, Alma, sr, 28 | Forstmeyer, Alice, sr, 34 | Forstmeyer, Edwin, sr, 27 |
Foster, Clarence, sr, 39 | Frederick, Roy, sr, 42 | Freeman, James, sr, 27 |
French, Blake, sr, 41 | French, Sims, sr, 43 | Fullerton, Robert, sr, 40 |
Gamble, Lucille, sr, 39 | Giles, Nellie Margaret, sr, 44 | Gillespie, Henry, sr, 41 |
Godfrey, Miriam, sr, 38 | Graves, L. H., sr, 31 | Griffin, Margaret, sr, 34 |
Grogan, Ruth, sr, 36 | Hainline, Mildred, sr, 41 | Haley, Marie, sr, 27 |
Hancock, Lucille, sr, 34 | Harden, Harry, sr, 29 | Harris, Lynn, sr, 42 |
Harris, Marguerite, sr, 32 | Hawpe, George, sr, 43 | Heilman, Ola Mae, sr, 32 |
Hoover, Dorothy, sr, 40 | Hopewell, Clifford, sr, 35 | Howard, Hortense, sr, 32 |
Hurst, Mildred, sr, 40 | Hutsell, Fred, sr, 31 | Jenkins, Rosalee, sr, 27 |
Jenkins, Ruth, sr, 35 | Jones, Edward, sr, 26 | Jones, Elizabeth, sr, 39 |
Jones, Roy, sr, 41 | Jones, Warren, sr, 35 | Kain, Peggy, sr, 38 |
Karnes, Tom, sr, 38 | Kay, Helen Lucille, sr, 31 | Kellam, Jack, sr, 31 |
King, Mildred, sr, 33 | Koiner, Florence, sr, 32 | Lacy, Elizabeth, sr, 41 |
Lancaster, Lillian, sr, 41 | Lawson, Nollie Marie, sr, 35 | Lincoln, Edna, sr, 41 |
Little, Estelle, sr, 45 | Lockhart, Edith, sr, 26 | Loudermilk, Lottie, sr, 41 |
Love, Audy, sr, 44 | Lowry, Joe C., sr, 26 | Lutz, Christine, sr, 28 |
Mackey, Mary, sr, 32 | Maddox, Corinne, sr, 43 | Manning, Melba, sr, 42 |
Marchant, Zelma, sr, 39 | Martens, Mildred, sr, 27 | Maupin, Elizabeth, sr, 36 |
McAdams, Charlene, sr, 32 | McCall, George, sr, 39 | McGuire, Norine, sr, 25 |
McKnight, Doris, sr, 28 | McLarty, Joyce, sr, 33 | McQueen, Isabel, sr, 41 |
Meek, Walter, sr, 37 | Milburn, Hazel, sr, 45 | Mimms, David, sr, 31 |
Monroe, Hazel, sr, 27 | Moore, Louise, sr, 31 | Moore, Revely, sr, 33 |
Morgan, Billy, sr, 31 | Morrison, Walter, sr, 38 | Morrow, Dewey, sr, 34 |
Murph, Virgil, sr, 38 | Murrel, Tracy, sr, 26 | Muse, Lillian, sr, 26 |
Nash, Eugenia, sr, 38 | Newton, Era, sr, 34 | Nolen, Melvin, sr, 37 |
Norred, Margaret, sr, 44 | Oldham, Ralph, sr, 29 | Ormsby, Marie, sr, 40 |
Orr, C. E., sr, 27 | Pace, Agnes, sr, 40 | Parham, Wilma, sr, 29 |
Parrish, Lois, sr, 40 | Parsons, Dee Rue, sr, 39 | Patton, William, sr, 36 |
Peterson, C. B., sr, 29 | Pippin, Alva Frances, sr, 28 | Pittman, Herman, sr, 26 |
Pratt, L. F., sr, 35 | Puffenbarger, Virginia, sr, 33 | Ratliff, Johnny, sr, 43 |
Relf, Dorothy, sr, 28 | Reynolds, Herbert, sr, 25 | Riggs, Dean, sr, 34 |
Roach, Irene, sr, 45 | Roberts, Dorothy Sue, sr, 43 | Robinson, Doris, sr, 34 |
Rogers, Joe, sr, 44 | Rollins, Horace, sr, 34 | Rudd, Beverly, sr, 40 |
Rudd, Tyrus, sr, 34 | Russell, Marguerite, sr, 36 | Satterfield, Frank, sr, 44 |
Saunders, Jack, sr, 33 | Scruggs, Jack, sr, 32 | Seale, Helen, sr, 29 |
Seigel, Hilda, sr, 39 | Shackleford, Glenn, sr, 38 | Sharp, Virginia, sr, 43 |
Shields, Margie Ruth, sr, 41 | Shockley, Hepler, sr, 37 | Smith, Bernice, sr, 43 |
Smith, Carol, sr, 37 | Smith, Doris, sr, 25 | Snapp, Elizabeth, sr, 35 |
Spain, Helen Louise, sr, 31 | Spencer, Mary, sr, 43 | Squire, Ellen, sr, 25 |
Steele, Hugh, sr, 26 | Stevenson, George, sr, 42 | Stevenson, Wallace, sr, 42 |
Stone, Gordon, sr, 39 | Story, Marjorie, sr, 33 | Sullivan, Edith, sr, 29 |
Summers, Thalia, sr, 25 | Talley, Arthur, sr, 32 | Taylor, Ruth, sr, 36 |
Telford, Jack, sr, 39 | Thigpen, Ruth, sr, 45 | Thomasson, Reagan, sr, 28 |
Thompson, Houston, sr, 28 | Thompson, James, sr, 26 | Thompson, Mildred, sr, 43 |
Toldan, Clark, sr, 33 | Trees, Janie Ruth, sr, 28 | Tribble, Agnes, sr, 43 |
Trimble, Frances, sr, 37 | Tudor, Ladell, sr, 37 | Van Winkle, Sarah, sr, 44 |
Veach, Opal, sr, 26 | Wade, Paul, sr, 28 | Wallace, Mildred, sr, 31 |
Warrington, Ivan, sr, 41 | Washburn, Evelyn, sr, 35 | Watkins, Sally, sr, 37 |
Watts, Jessie, sr, 42 | Webb, Margaret, sr, 32 | West, Mary, sr, 36 |
West, Winston, sr, 28 | White, Kathleen, sr, 28 | Wickwire, Beverly, sr, 42 |
Wiley, Evelyn, sr, 37 | Wilkinson, Cary Anne, sr, 33 | Williamson, Catherine, sr, 41 |
Wilmoth, Retta, sr, 28 | Womack, Jesse, sr, 113 | Woodall, Jack, sr, 40 |
Worsley, Margaret, sr, 45 | Wright, Elsie, sr, 33 | Wright, J. Davis, sr, 26 |
Yates, Dell, sr, 40 | Yeargan, Ralph, sr, 38 | Younger, Lilla Mae, sr, 33 |
JUNIOR CLASS OF 1931
Abbott, Edith, jr, 74 | Batty, James, jr, 109 | Brock, Raymond, jr, 113 |
Carr, Harold, jr, 78 | Dyer, Frank, jr, 109 | Gragg, Junius, jr, 117 |
Guy, J. C., jr, 74 | Hendrix, Holman, jr, 112 | Herndon, Steve, jr, 117 |
Miller, Woodrow, jr, 111 | Morrison, Mary LaVelle, jr, 74 | Parks, Boyce, jr, 111 |
Rodman, Jay T., jr, 110 | Silvus, Calvin, jr, 109 | Sutherland, Lonnie, jr, 112 |
Tennison, Fred, jr, 78 | Ware, Bill, jr, 78 | Williams, Byron, jr, 59 |
Woodward, W. T., jr, 61 | York, Philip, jr, 78 | Zachry, Jack, jr, 117 |
SOPHMORE CLASS OF 1931
Carter, Jack, so, 113 |
FRESHMAN CLASS OF 1931
Valentine, Roy, fr, 116 |
FACULTY CLASS OF 1931
Burnett, A. C., fac, 86 | Bushman, W. W., fac, 107 | Hensley, Phoebe, fac, 4 |
Maiden, H. C., fac, 107 | Matthews, Ben, fac, 107 | Michels, Otto K., fac, 94 |
Morrison, W. E., fac, 107 | Pipkin, Ruth, fac, 98 | Simpson, Grace, fac, 30 |
Smith, Fay, fac, 98 | Thoene, Frieda, fac, 98 | Warren, Stella B., fac, 30 |
Wilson, J. A., fac, 15 |
Bates, Doyle, 74