Sunset High School
1933 Sundial Yearbook
USGenWeb >> TXGenWeb >> Dallas County >> Schools >> Sunset High School >> 1933 Sundial Yearbook
Contributed by: Don Brownlee
TXGenWeb Archives - Dallas County TOC
TXGenWeb Archives - Sunset HS 1933
The following students and faculty from Sunset High School are individually pictured in the 1933 Sundial. They are listed in order of family name, given names, class (sr=senior; fac=faculty) and yearbook page. For each senior the yearbook includes a listing of sports/club participation.
SENIOR CLASS OF 1933
Ackley, Emma, sr, 28 | Adams, Lucille, sr, 36 | Ainsworth, Henry, sr, 29 |
Ainsworth, Louise, sr, 40 | Alford, Jack, sr, 37 | Allen, Anne, sr, 29 |
Anderson, La Finis, sr, 36 | Armstrong, Paul, sr, 34 | Arney, Edith May, sr, 25 |
Averitt, Marie, sr, 36 | Baer, Leland, sr, 39 | Bailey, Allene, sr, 27 |
Barber, Hazel, sr, 36 | Basden, Mary, sr, 29 | Bates, Charles, sr, 39 |
Belew, Jane, sr, 43 | Bell, Benja Lee, sr, 36 | Benedict, George, sr, 26 |
Bentley, George, sr, 25 | Biggio, Lynn, sr, 45 | Billings, Mary Ruth, sr, 25 |
Black, Kathryn Ann, sr, 42 | Brain, Bill, sr, 35 | Brown, Bill, sr, 39 |
Brown, Dorothy, sr, 45 | Broyles, Elbert, sr, 43 | Broyles, Laura Lee, sr, 36 |
Bruss, Harold, sr, 40 | Bryant, Lillian, sr, 29 | Bullock, Daisy, sr, 27 |
Burnett, Jack, sr, 33 | Burris, Herbert, sr, 25 | Bush, Ross, sr, 34 |
Butler, Leroy, sr, 38 | Butler, Lloyd, sr, 43 | Cadmus, Fred, sr, 27 |
Campbell, Virginia, sr, 43 | Cannon, Martha, sr, 36 | Carmichael, Ross, sr, 25 |
Carter, Douglas, sr, 43 | Cason, Emma Jo, sr, 36 | Castor, Mary Lois, sr, 44 |
Chaffee, Betty, sr, 33 | Chenault, Ben, sr, 42 | Childress, Janet, sr, 40 |
Clark, Dorothy, sr, 42 | Clark, Lee, sr, 34 | Cobb, Ruby Marie, sr, 42 |
Conklin, June, sr, 26 | Cooper, Mary Lee, sr, 40 | Copeland, Thomas, sr, 34 |
Cotner, Thomas, sr, 34 | Cottle, Mildred, sr, 42 | Couch, Bill, sr, 39 |
Cox, Louise, sr, 33 | Cox, Mary Jane, sr, 26 | Crawford, Rita, sr, 42 |
Cupp, Charlene, sr, 26 | Cupp, Etoyle, sr, 26 | Davenport, Florence Sands, sr, 37 |
Davenport, Raymond, sr, 27 | Davis, Eleanor, sr, 40 | Davis, Mary Louise, sr, 39 |
Day, Rudolph, sr, 38 | Denton, Frances Powell, sr, 42 | De Wees, Ava, sr, 29 |
Dillard, Terry, sr, 27 | Dillon, Clay, sr, 39 | Dixon, Mildred, sr, 39 |
Douglass, Beverly, sr, 33 | DuBose, Dorothy, sr, 37 | Dunn, Claudia, sr, 33 |
Echols, Keith, sr, 43 | Eckert, Roy, sr, 39 | Edmonds, Ruth, sr, 34 |
Edwards, Edith Lucille, sr, 27 | Epps, Joe, sr, 26 | Farris, J. Olan, sr, 25 |
Faught, Bonnie, sr, 39 | Faulkner, Florence Olivia, sr, 42 | Favors, James, sr, 29 |
Ferguson, Loma, sr, 39 | Fite, J. B., sr, 37 | Fleming, W. L., sr, 27 |
Flowers, Geraldine, sr, 33 | Flowers, James, sr, 33 | Foshee, C. J., sr, 35 |
Franks, Frances, sr, 26 | Frederick, Edith, sr, 42 | Fryar, Virginia, sr, 43 |
Gaffney, Virginia, sr, 42 | Galey, Ouida Christine, sr, 34 | Giffin, James Weldon, sr, 31 |
Gilpin, Iris, sr, 36 | Gleaves, Jimmy Ruth, sr, 38 | Goodwin, Max, sr, 31 |
Gordon, Hugh, sr, 37 | Gragg, Junius, sr, 40 | Graves, Maxine, sr, 34 |
Graves, Pearl, sr, 37 | Greer, Beatrice, sr, 44 | Griffin, Wilbur, sr, 35 |
Grove, Paul, sr, 33 | Gueen, Dorothy, sr, 35 | Hageman, Ruth, sr, 26 |
Hailey, Evalyn, sr, 29 | Hale, Nolan, sr, 25 | Hall, Marie, sr, 43 |
Haney, Genevieve, sr, 34 | Haney, Margie, sr, 39 | Harkey, Jarrott, sr, 31 |
Harp, James, sr, 43 | Harper, Louis, sr, 26 | Harris, Corinne, sr, 39 |
Harris, J. T., sr, 38 | Harris, Lorraine, sr, 39 | Harris, Maxie, sr, 38 |
Hartin, Juanita, sr, 40 | Hawes, Bill, sr, 40 | Hawkins, James, sr, 32 |
Hayley, C. C., sr, 37 | Hegstrom, Dorothy, sr, 37 | Hildebrand, Mary Ruth, sr, 45 |
Hill, Ruth, sr, 39 | Hoehn, Elsie Gladys, sr, 37 | Hogan, Laura, sr, 43 |
Holliday, Helen, sr, 34 | Horton, Autry, sr, 37 | Howard, Tommy, sr, 34 |
Huffman, Lucille, sr, 29 | Hughes, Leon, sr, 31 | Hughes, Ruby Nell, sr, 25 |
Hull, Mary Elizabeth, sr, 45 | Hulsey, Louis, sr, 33 | Hulsey, M. E., sr, 32 |
Hunter, Clara Bell, sr, 32 | Hutchings, Lillie May, sr, 32 | Hutchinson, Ray, sr, 37 |
Irwin, Kendal, sr, 37 | Jacobs, Dorothy, sr, 26 | Jennings, Marie, sr, 32 |
Johnsey, Robert, sr, 40 | Johnson, Charles, sr, 25 | Johnson, Doris, sr, 32 |
Johnson, Johnny, sr, 25 | Johnson, Juanita Elizabeth, sr, 40 | Johnson, Virginia, sr, 32 |
Jones, Dorothy Nell, sr, 43 | Jones, Juanita, sr, 44 | Juanita, Estridge, sr, 27 |
Keith, Malcolm, sr, 26 | Kennedy, Hazel Irene, sr, 27 | Kerr, Ralph, sr, 27 |
Kimbell, Ethelee, sr, 27 | Kimple, Louie, sr, 45 | King, Lola, sr, 34 |
Kirby, Barrett, sr, 32 | Korn, Oscar, sr, 32 | Kraft, Maude, sr, 32 |
Lamar, Charles, sr, 33 | Land, Harry, sr, 33 | Lee, Helen, sr, 32 |
Lee, Jewel, sr, 37 | Lewis, Thomas Fielding, sr, 32 | Lievsay, Altha Lucille, sr, 25 |
Little, Harp, sr, 32 | Looney, Russel, sr, 38 | Loupot, Dorothy, sr, 26 |
Lowman, Lexie Jean, sr, 25 | Lowry, Agnes, sr, 27 | Luton, Doyle, sr, 43 |
Maloney, William, sr, 29 | Martin, Eloise, sr, 34 | Martin, Maybel, sr, 43 |
Mason, George, sr, 33 | Mathews, Bill, sr, 32 | McCall, Julia, sr, 36 |
McCameron, Lucille, sr, 45 | McClurkin, Mary Maurine, sr, 44 | McCord, Bessie, sr, 38 |
McDaniel, Leo, sr, 25 | McFarland, Cordie Mae, sr, 37 | McGuire, Burns, sr, 35 |
McHenry, Wilma, sr, 36 | McIntosh, Margaret, sr, 28 | McKenzie, Margie, sr, 38 |
McMillen, Zorene, sr, 27 | McPhearson, Jack, sr, 44 | McVey, Robert, sr, 38 |
Mitchell, Louise, sr, 33 | Moore, Marjorie, sr, 26 | Moore, Ramsey, sr, 35 |
Moore, Ruby, sr, 32 | Morehouse, Julian, sr, 27 | Morrill, Richard, sr, 38 |
Morris, Sylvia, sr, 38 | Morrison, Jack, sr, 35 | Morrow, Dolores, sr, 33 |
Mosley, Ruth, sr, 33 | Murdock, Stanley, sr, 38 | Murray, June, sr, 37 |
Neely, Margaret, sr, 35 | Nelson, Bonnie Faye, sr, 27 | Newberry, Evelyn, sr, 45 |
Newman, Ulmer, sr, 33 | Nolen, Imogene, sr, 39 | Oefinger, Lyman, sr, 44 |
Oefinger, Simeon, sr, 44 | Oeschlen, Dorothea, sr, 29 | Ogden, Belle, sr, 35 |
Onley, Inez, sr, 35 | Otts, Eloise, sr, 29 | Owsley, Raymond, sr, 42 |
Painter, Meredith, sr, 32 | Parmeter, Harvey, sr, 34 | Passow, John, sr, 45 |
Patton, Tom, sr, 28 | Paullus, Eugene, sr, 45 | Payne, Haskel, sr, 31 |
Phillips, A. J., sr, 34 | Phillips, Boyd, sr, 42 | Pierce, Jack, sr, 28 |
Pope, Martha Jane, sr, 43 | Pope, Ralph, sr, 31 | Price, Mary Lou, sr, 39 |
Price, Sterling, sr, 41 | Ray, Karen, sr, 28 | Rennels, Dudley, sr, 28 |
Rich, Robert, sr, 25 | Richardson, Mildred, sr, 34 | Ridgway, Richard, sr, 31 |
Robinson, Mary Elizabeth, sr, 35 | Robling, Chloe, sr, 35 | Roddy, Walter, sr, 29 |
Rodgers, Mary Virginia, sr, 35 | Rollins, Josephine, sr, 27 | Roseborough, William, sr, 35 |
Routt, Virginia, sr, 40 | Sala, Ruby, sr, 28 | Schaal, Eleanor, sr, 31 |
Scheffler, Colekin, sr, 35 | Schmucker, Florence, sr, 29 | Schonfield, Maxine, sr, 31 |
Scoggins, Martha Eleanor, sr, 35 | Scott, Mary, sr, 38 | Scott, Vinson, sr, 41 |
Scruggs, Dorothy, sr, 31 | Searcy, Janie Louise, sr, 40 | Searcy, Marshal, sr, 26 |
Seaton, Thelma, sr, 31 | Self, Virginia, sr, 28 | Shackelford, Allene, sr, 28 |
Sheridan, Athalea, sr, 31 | Short, Ruth, sr, 43 | Siegel, Ruth, sr, 28 |
Slaten, Elma, sr, 28 | Smalley, Virginia May, sr, 40 | Smith, Alden, sr, 38 |
Smith, Charles, sr, 43 | Smith, E. W., sr, 26 | Smith, Ida Mae, sr, 31 |
Smith, J. C., sr, 42 | Smith, Jay, sr, 26 | Smith, Virginia Lee, sr, 40 |
Sparks, Clifton, sr, 41 | Sparks, Dale, sr, 38 | Spears, Virginia, sr, 31 |
Spencer, Dorothy, sr, 31 | Stone, Louis, sr, 45 | Stone, Thelma Marjorie, sr, 41 |
Strain, M. A., sr, 41 | Stratton, Betty Lou, sr, 38 | Streckfuss, Louise, sr, 40 |
Strickland, Winifred, sr, 45 | Strobel, Bill, sr, 41 | Sutton, Helen Ruth, sr, 25 |
Swain, La Verne, sr, 41 | Tackett, Dee Wilson, sr, 29 | Tackett, Walter, sr, 28 |
Talbot, Margaret L., sr, 41 | Tankersley, Marguerite, sr, 41 | Tate, Tom, sr, 41 |
Taylor, Glenn, sr, 41 | Taylor, Henry, sr, 44 | Taylor, Wesley, sr, 28 |
Tenery, Jack, sr, 44 | Thompson, Marie, sr, 44 | Thompson, Mary Elizabeth, sr, 41 |
Tracey, Earl, sr, 41 | Trippit, Francis, sr, 41 | Turquette, Lucille, sr, 41 |
Van Meter, Martha, sr, 41 | Vaughan, Gene, sr, 29 | Waddell, Robert, sr, 44 |
Wade, Eleanor, sr, 42 | Waggoner, Henry, sr, 36 | Walket, Hazel Ruth, sr, 44 |
Wallace, Emma Belle, sr, 45 | Warwick, Florine, sr, 28 | Watts, Bessie, sr, 44 |
Waugh, Hershall, sr, 36 | Weaver, Mary Ellen, sr, 42 | Welch, Mildred Allen, sr, 44 |
White, Nathan, sr, 28 | Wilbur, Hattie, sr, 42 | Wilson, Bobby, sr, 36 |
Winn, Martelle, sr, 44 | Womack, Oscar, sr, 44 | Woolley, Gertrude, sr, 29 |
Wooten, Howard, sr, 36 | Wright, Durwood, sr, 28 | Wright, Morris, sr, 36 |
JUNIOR CLASS OF 1933
SOPHMORE CLASS OF 1933
FRESHMAN CLASS OF 1933
FACULTY - 1933
Adkins, G. R., fac, 19 | Burnett, A. C., fac, 19 | Bushman, William, fac, 19 |
Chalk, J. D., fac, 6 | Churchill, Reba, fac, 19 | Cogdell, Consuelo, fac, 18 |
Cook, James P., fac, 18 | Cowley, Heman A., fac, 18 | Dettman, Adelheit, fac, 18 |
Dinsmore, Sarah, fac, 18 | Durrett, Virginia, fac, 19 | Edwards, Agnes, fac, 19 |
Embry, Henry W., fac, 20 | Gannon, Kathrine, fac, 18 | Harrington, Florence, fac, 18 |
Hedde, Wilhelmina, fac, 18 | Helms, Daphne, fac, 19 | Hopkinson, Ruth, fac, 20 |
Hornbeak, Hattie Lee, fac, 19 | Houston, Ruth, fac, 18 | Hudson, Merle, fac, 20 |
Jackson, Bessie, fac, 19 | Lee, Ira B., fac, 18 | Lively, Richard P., fac, 20 |
Lyons, F. E., fac, 19 | Maiden, H. C., fac, 18 | Matthews, Ben A., fac, 19 |
McGuire, Laurela, fac, 18 | McQueen, Luella, fac, 20 | Michels, Otto K., fac, 18 |
Moore, Louise, fac, 20 | Neece, Ruth, fac, 20 | Pantermuehl, R. C., fac, 20 |
Parsons, Margaret, fac, 18 | Patterson, Anita, fac, 19 | Reed, E. D., fac, 20 |
Scott, Bess, fac, 20 | Simpson, Grace, fac, 20 | Smith, Eula Pearl, fac, 20 |
Smith, Faye, fac, 20 | St. Clair, Florence, fac, 20 | Stephens, Lucile, fac, 19 |
Stiff, James Ellen, fac, 18 | Thoene, Frieda, fac, 19 | Walker, Hallie D., fac, 19 |
Ware, Louise, fac, 18 | Warner, Annette, fac, 20 | Warner, Pauline, fac, 20 |
Warren, Stella B., fac, 19 | White, W. T., fac, 15 |