Tax Records & Property Values Garza County, TX
Rolls Garza County Texas for the Year 1890
Classes of Property Assessed |
Form B |
TOTALS | ||
Numbers | Value | Numbers | Value | |
Land Assessed in acres | 2560 | 2560 | 2560 | 2560 |
Town Lots | ||||
Railroads assessed in miles | ||||
City Railroads | ||||
Telegraph lines assessed in miles | ||||
Land Certificates---acres | ||||
Steamboats, sailing vessels, etc. | ||||
Carriages, wagons, etc. | 8 | 235 | 8 | 235 |
Manufacturer tools, implements, etc. | ||||
Steam engines & boilers | ||||
Materials and Manufactured articles | ||||
Horses and Mules | 435 | 9,615 | 435 | 9,615 |
Cattle | 39,888 | 239,328 | 39,888 | 239,328 |
Jacks and Jennies | ||||
Sheep | ||||
Goats | ||||
Hogs | ||||
Goods, wares and merchandise | ||||
Money on hand | ||||
Miscellaneous | 25 | 25 | ||
TOTALS | $251,763 | $251,763 |
TOTAL TAX = $ 833.18